| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of July 26, 2010 | View Rate Details | Telhio Credit Union | Savings Account |
1.11% As of July 22, 2010 | View Rate Details | Cincinnati Employees Credit Union | Savings Account |
0.90% As of July 29, 2010 | View Rate Details | Sharefax Credit Union | Savings Account |
0.90% As of July 23, 2010 | View Rate Details | Eagle Savings Bank | Savings Account |
0.75% As of July 29, 2010 | View Rate Details | Firstenergy Family Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| B & O Credit Union - Savings Account | 0.25% to 0.24% | Jul 29, 2010 | |
| Kh Network Credit Union - Savings Account | 0.30% to 0.25% | Jul 27, 2010 | |
| First Federal Community Bank - Ohio - Savings Account | 0.20% to 0.15% | Jul 23, 2010 | |
| Wayne Savings Community Bank - Savings Account | 0.40% to 0.25% | Jul 23, 2010 | |
| Mercer Savings Bank - Savings Account | 0.20% to 0.15% | Jul 23, 2010 | |

