| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of January 12, 2010 | View Rate Details | Peoples First Savings Bank Mason Ohio | Savings Account |
1.61% As of January 12, 2010 | View Rate Details | Cincinnati Employees Credit Union | Savings Account |
1.51% As of February 28, 2010 | View Rate Details | Byzantine Catholic Credit Union | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Fort Washington Savings Company | Savings Account |
1.26% As of March 4, 2010 | View Rate Details | Latvian Cleveland Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Federal Community Bank - Ohio - Savings Account | 0.25% to 0.20% | Mar 5, 2010 | |
| Ohio Healthcare Credit Union - Savings Account | 0.15% to 0.10% | Mar 5, 2010 | |
| Ohio Educational Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Monroe Federal Savings and Loan Association - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Osnova Ukrainian Credit Union - Savings Account | 0.52% to 0.52% | Mar 5, 2010 | |

