| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples National Bank of Mount Pleasant 2 Year CD Account | 2.02% Date: Sep 6, 2010 |
| Insight Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Cleveland Selfreliance Credit Union 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| The Lorain National Bank 2 Year CD Account | 1.80% Date: May 20, 2010 |
| General Electric Credit Union 2 Year CD Account | 1.79% Date: Aug 30, 2010 |
| Nationwide Bank 2 Year CD Account | 1.75% Date: Aug 30, 2010 |
| The Huntington National Bank 2 Year CD Account | 0.51% to 0.50% Date: Sep 2, 2010 |
| FirstMerit Bank Savings Account | 0.05% to 1.05% Date: Sep 2, 2010 |
| Wayne Savings Community Bank 12 Month CD Account | 0.70% to 0.55% Date: Sep 1, 2010 |
| Wayne Savings Community Bank 6 Month CD Account | 0.50% to 0.36% Date: Sep 1, 2010 |
| Wayne Savings Community Bank Savings Account | 0.25% to 0.15% Date: Sep 1, 2010 |
| Eagle Savings Bank 12 Month CD Account | 1.25% to 1.15% Date: Sep 1, 2010 |
Our Featured Ohio Bank Rate
Ohio Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Ohio. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Ohio Banks List
Finding a list of banks or credit unions to partner with in Ohio can be a difficult task, but Ohio Banking Rates has made it easy for you. View a comprehensive list of Ohio banks, and search by zip code or by letter to narrow your results.
1st National Community Bank16924 St. Clair Avenue | A O Smith Employees Credit Union531 N Fourth St | Abbey Credit Union800 Falls Creek Dr. |
Acme Credit Union34799-B Curtis Blvd. | Affinia Credit UnionP O Box 1005 | Allwealth Credit Union309 Court Street |
American Chemical Society Credit Union2540 Olentangy River Rd | American Greetings Credit UnionOne American Rd | American Savings Bank135 City Centre Mall |
American Savings Bank, FSB503 Chillicothe Street | Ap Credit Union3907 North Detroit Avenue | Ashtabula County School Employees Credit Union2043 East Prospect |
Associated School Employees Credit Union1690 S Canfield Niles Rd | Atomic Credit Union711 Beaver Creek Rd | Atrium Credit Union605 Market Avenue, Suite C |
B & O Credit Union4019 Hamilton Ave | Bay Area Credit Union4202 varre Avenue | Bfg Credit Union445 South Main Street |
Bmi Credit UnionP.O. Box 3670 | Bramble Savings Bank954 State Route 28 | Burgess & Niple Employees Credit Union5085 Reed Road |
Butler Heritage Federal Credit Union660 N. University Blvd. | Byzantine Catholic Credit Union4682 State Road | C E S Credit UnionP.O. Box 631 |


