| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.53% As of January 12, 2010 | View Rate Details | Peoples First Savings Bank Mason Ohio | CD Account |
2.52% As of October 22, 2009 | View Rate Details | B & O Credit Union | CD Account |
2.32% As of February 8, 2010 | View Rate Details | Cincinnati Employees Credit Union | CD Account |
2.30% As of October 22, 2009 | View Rate Details | American Chemical Society Credit Union | CD Account |
2.27% As of February 8, 2010 | View Rate Details | Galion Building and Loan Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Osnova Ukrainian Credit Union - 12 Month CD Account | 1.61% to 1.61% | Mar 5, 2010 | |
| First Federal Community Bank - Ohio - 6 Month CD Account | 0.35% to 0.35% | Mar 5, 2010 | |
| Ohio Educational Credit Union - 12 Month CD Account | 1.50% to 1.21% | Mar 5, 2010 | |
| Osnova Ukrainian Credit Union - 2 Year CD Account | 2.01% to 2.01% | Mar 5, 2010 | |
| Monroe Federal Savings and Loan Association - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
