- Buying a new home in one of Ohio’s beautiful cities.
- Planning a romantic wedding and honeymoon.
- Enrolling your daughter in an expensive private school.
Ohio Banking Rates Home » Life Changes Affecting Ohio Bank Rates
Best Ohio Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Peoples National Bank of Mount Pleasant 2 Year CD Account | 2.02% Date: Sep 6, 2010 |
| Insight Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Cleveland Selfreliance Credit Union 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| The Lorain National Bank 2 Year CD Account | 1.80% Date: May 20, 2010 |
| General Electric Credit Union 2 Year CD Account | 1.79% Date: Aug 30, 2010 |
| The Huntington National Bank 2 Year CD Account | 0.51% to 0.50% Date: Sep 2, 2010 |
| FirstMerit Bank Savings Account | 0.05% to 1.05% Date: Sep 2, 2010 |
| Wayne Savings Community Bank 12 Month CD Account | 0.70% to 0.55% Date: Sep 1, 2010 |
| Wayne Savings Community Bank 6 Month CD Account | 0.50% to 0.36% Date: Sep 1, 2010 |
| Wayne Savings Community Bank Savings Account | 0.25% to 0.15% Date: Sep 1, 2010 |
