<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.ohiobankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiobankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to Get the Best Ohio Mortgage Rates on an ARM</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/where-to-get-the-best-ohio-mortgage-rates-on-an-arm/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/where-to-get-the-best-ohio-mortgage-rates-on-an-arm/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:46:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=545756</guid>
		<description><![CDATA[If you are interested in purchasing a house, but traditional fixed rate mortgages aren&#8217;t for you, try looking at an adjustable rate mortgage instead. ARMs function differently than fixed home loans, and currently, you could obtain an exceptionally competitive interest rate on one. We&#8217;ve showcased the very best mortgage rates available for adjustable rate mortgages [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/where-to-get-the-best-ohio-mortgage-rates-on-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Ohio 30-Year Fixed Mortgage Rates</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/lowest-ohio-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/lowest-ohio-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:44:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=534806</guid>
		<description><![CDATA[At a time when mortgage rates are the lowest they&#8217;ve ever been, it&#8217;s important to take advantage of the opportunity to get extremely low-interest financing before rates rise again. If you&#8217;ve been thinking about buy a home, now may be the best time to do it. You may never be able to get rates these [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/lowest-ohio-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 15-Year Fixed Mortgage Rates in Ohio</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-ohio/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-ohio/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:34:40 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=529412</guid>
		<description><![CDATA[Whether you have a tight budget or have plenty of money to spare, it doesn&#8217;t make sense for you to pay more for your property than necessary. Finding the best mortgage rates in and obtaining a low loan rate is the key to getting the most value out of your next home purchase. However, with [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Mortgage Rates in Ohio Today</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/average-mortgage-rates-in-ohio-today/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/average-mortgage-rates-in-ohio-today/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:19:13 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=524142</guid>
		<description><![CDATA[You have most likely been hearing a lot about mortgage rates as of late, as news of new interest rate lows continues. If you&#8217;re in the market for a new home and will need financing, now is one of the best times to obtain a mortgage. However, it can be difficult to decide which rates [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/average-mortgage-rates-in-ohio-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Ohio Mortgage Rates</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/understanding-ohio-mortgage-rates/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/understanding-ohio-mortgage-rates/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:28:27 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=448559</guid>
		<description><![CDATA[For anyone planning to buy a home, understanding the mortgage loan process and mortgage rates is crucial to getting the best financing deal. With so many types of loans, lending institutions and other factors that can affect how much you pay for your home, you can&#8217;t afford to be in the dark. The following is [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/understanding-ohio-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates in Ohio: January 25, 2011</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/home-loan-rates-in-ohio-january-25-2011/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/home-loan-rates-in-ohio-january-25-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:04:23 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=169297</guid>
		<description><![CDATA[Mortgage interest rates are at an all-time low, but they can&#8217;t stay low forever. If you&#8217;ve been considering buying a home, obtain a loan soon while rates are still affordable. If you&#8217;re not sure where to start your search for the best mortgage rates, you&#8217;ve come to the right place. Ohio Banking Rates compiles data [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/home-loan-rates-in-ohio-january-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio ARM Mortgage Rates for $400,000 &#8211; December 22, 2010</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/ohio-arm-mortgage-rates-for-400000-december-22-2010/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/ohio-arm-mortgage-rates-for-400000-december-22-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:10:42 +0000</pubDate>
		<dc:creator>johng</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=166343</guid>
		<description><![CDATA[Ohio home loan rates for a loan amount of $400,000 have been very competitive this past year, and they aren&#8217;t showing any signs of slowing down. A severe recession, coupled with high unemployment and growing foreclosures has forced the Federal Reserve to keep interest rates at artificially low levels. It is a great time to [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/ohio-arm-mortgage-rates-for-400000-december-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ohio New Home Loan Mortgage Rates &#8211; November 12, 2010</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-new-home-loan-mortgage-rates-november-12-2010/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-new-home-loan-mortgage-rates-november-12-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:43:38 +0000</pubDate>
		<dc:creator>scarlettc</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=158801</guid>
		<description><![CDATA[Mortgage rates in Ohio are low. The Fed is keeping rates low to help re-vamp the economy after the increase in foreclosures over the past year. Take advantage of these rates and check out the list below to find the most competitive rate that best aligns with your needs and goals. 30 Year Mortgage Loan [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-new-home-loan-mortgage-rates-november-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best OHIO New Home Loan Mortgage Rates &#8211; November 3, 2010</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-new-home-loan-mortgage-rates-date/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-new-home-loan-mortgage-rates-date/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:43:55 +0000</pubDate>
		<dc:creator>scarlettc</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=155739</guid>
		<description><![CDATA[Interest rates for Ohio new home loan mortgages are at all time lows. If you are looking to purchase a new home, now is a great time. Browse through the list below and find the rate that best coincides with your goals. Mortgage Loan Rate: $300,000 Stone Gate Mortgage 30 Year fixed rate at 4.0% [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-new-home-loan-mortgage-rates-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ohio Mortgage Refinance Home Loan Rates &#8211; October 28, 2010</title>
		<link>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-mortgage-refinance-home-loan-rates-october-28-2010/</link>
		<comments>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-mortgage-refinance-home-loan-rates-october-28-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 00:09:59 +0000</pubDate>
		<dc:creator>kimv</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=155141</guid>
		<description><![CDATA[It is the perfect time for an Ohio mortgage refinance loan because interest rates are at an all-time low. Ohio Mortgage Refinance Loan Rate: $300,000 Stonegate Mortgage 30 Year fixed rate at 4.25% with an estimated monthly payment of $1,476 Quicken Loans 15 Year fixed rate at 3.375% with an estimated monthly payment of $2,126 [...]]]></description>
		<wfw:commentRss>http://www.ohiobankingrates.com/mortgage-rates/best-ohio-mortgage-refinance-home-loan-rates-october-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

